Standard Range
Showing all 8 results
-
Scroll for more information
| SKU | Description | Open Size (A) | Thickness (B) | Length (C) | Pin Size (D) | Item Price |
|---|---|---|---|---|---|---|
| G642G18-MTO | 64 X 2.0 X 1828MM LONG GAL HINGE – 6.35MM S/S PIN | 64 | 2 | 1828 | 6.35 | $88.00 |
| G642G24-MTO | 64 X 2.0 X 2438MM LONG GAL HINGE – 6.35MM S/S PIN | 64 | 2 | 2438 | 6.35 | $117.39 |
| G762G18-MTO | 76 X 2.0 X 1828MM LONG GAL HINGE – 6.35MM S/S PIN | 76 | 2 | 1828 | 6.35 | $93.28 |
| G762G24-SISR | 76 X 2.0 X 2438MM LONG GAL HINGE – 6.35MM S/S PIN | 76 | 2 | 2438 | 6.35 | $115.97 |
| G1002G18-MTO | 100 X 2.0 X 1828MM LONG GAL HINGE – 6.35MM S/S PIN | 100 | 2 | 1828 | 6.35 | $99.26 |
| G1002G24-SISR | 100 X 2.0 X 2438MM LONG GAL HINGE – 6.35MM S/S PIN | 100 | 2 | 2438 | 6.35 | $123.18 |
| G1252G24-MTO | 125 X 2.0 X 2438MM LONG GAL HINGE – 6.35MM S/S PIN | 125 | 2 | 2438 | 6.35 | $145.69 |
| G1502G24-MTO | 150 X 2.0 X 2438MM LONG GAL HINGE – 6.35MM S/S PIN | 150 | 2 | 2438 | 6.35 | $161.23 |

